<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MP calls for winter cash-aid for mountain rescue</title>
	<atom:link href="http://www.buxtonmountainrescue.org.uk/news-articles/mp-calls-for-winter-cash-aid-for-mountain-rescue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buxtonmountainrescue.org.uk/news-articles/mp-calls-for-winter-cash-aid-for-mountain-rescue</link>
	<description>Mountain rescue in the Peak District of England</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Team Rambler</title>
		<link>http://www.buxtonmountainrescue.org.uk/news-articles/mp-calls-for-winter-cash-aid-for-mountain-rescue/comment-page-1#comment-15457</link>
		<dc:creator>Team Rambler</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.buxtonmountainrescue.org.uk/?p=5062#comment-15457</guid>
		<description>To date The Peak District Mountain Rescue Teams in 2009 have together responded to 120 calls for assistance from the police, ambulance service and the public.  Just 12 (10%) have been for incidents on the hills.  All others have been outside the teams&#039; normal remit of activities with asistance to ambulance crews in rural and urban environments being the greater part.  Assistance to drivers and recovery of vehicles being another significant figure.</description>
		<content:encoded><![CDATA[<p>To date The Peak District Mountain Rescue Teams in 2009 have together responded to 120 calls for assistance from the police, ambulance service and the public.  Just 12 (10%) have been for incidents on the hills.  All others have been outside the teams&#8217; normal remit of activities with asistance to ambulance crews in rural and urban environments being the greater part.  Assistance to drivers and recovery of vehicles being another significant figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

